Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Service Rates
| Monthly Minimum: |
$45.00 |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| Per 1,000 up to 2,000 | $5.60 |
| From 2,001 to 4,000 | $6.60 |
| From 4,001 to 6,000 | $7.60 |
| From 6,001 to 8,000 | $8.60 |
| From 8,001 to 10,000 | $9.60 |
| From 10,001 to 20,000 | $10.60 |
| From 20,001 to 40,000 | $11.60 |
| From 40,001 and over | $12.60 |
Our community's water meters are read each month. Please contact our office for any additional information.